A service that allows brands to advertise on private cars and control the advertising campaign.
Brief preparation and contract agreement.
Brief preparation and contract agreement.
Brief preparation and contract agreement.
Brief preparation and contract agreement.
Transports 1 taxi car per month
Motorists and pedestrians will see ads for taxis in 1 month
On average, a customer interacts with taxi ads
Comparison Parameters | Static Advertising | Car Advertising |
---|---|---|
Audience reach | Local (limited to the place where the billboard is installed) | Wide (vehicle movement covers various areas) |
Mobility | Absent | High (ads are moving around the city) |
Flexibility of placement | Fixed location | Flexibility (route changes, coverage is wider) |
Visual perception | Limited by the area of the billboard | Dynamic, attracts attention on the go |
Duration of contact with the audience | Depends on the speed of travel or pedestrians | Long-term impact due to the movement of the car |
Cost | High (especially in the city center) | It is more economically profitable, especially with a long campaign |
Uniqueness | There are many similar static ads | It stands out against the background of the flow of cars, increasing interest |
Efficiency in traffic jams | Low | High (a car with an advertisement attracts the attention of those standing in traffic) |
We will develop and approve the design based on placement features.
Detailed car information in your personal account: car photos, driver details, and security checks.
We wrap the cars ourselves and provide photo reports.
We monitor the cleanliness of the car and the condition of the wrap throughout the campaign.
You can regularly monitor the progress of the campaign and receive a final presentation of the results.
We take full legal and financial responsibility for correct placement and any force majeure situations.